Listing Exchange Codes
Equities
Country/Region | Exchange | Code | PropReports Suffix |
---|---|---|---|
Argentina | Buenos Aires Exchange | BUE | BA |
Australia | Australian Stock Exchange | ASX | AX |
Austria | Vienna Stock Exchange | VIE | VI |
Brazil | BOVESPA - Sao Paolo Stock Exchange | SAO | SA |
Brazil | Brazil Mercantile & Futures Exchange | BMF | BM |
Belgium | Euronext Brussels | BRU | BR |
Bulgaria | Bulgarian Stock Exchange | BUL | BG |
Canada | Canadian Stock Exchange | CSE | CN |
Canada | NEO Stock Exchange | NEO | NE |
Canada | Toronto Stock Exchange | TOR | TO |
Canada | Toronto Venture Exchange | VAN | TV |
Chile | Santiago Stock Exchange | SGO | SN |
China | Hong Kong Stock Exchange | HKG | HK |
China | Shanghai Stock Exchange | SHA | SH |
China | Shenzhen Stock Exchange | SHE | SZ |
Colombia | Columbia Stock Exchange (Bolsa de Valores de Columbia) | BVC | CB |
Croatia | Zagreb Stock Exchange | ZSE | ZG |
Cyprus | Cyprus Stock Exchange | CYP | CP |
Czech Republic | Prague Stock Exchange | PRG | PR |
Denmark | Copenhagen Stock Exchange | CPH | CO |
Estonia | OMX Baltic Exchange - Talinn | TAL | TL |
Finland | Helsinki Stock Exchange | HEL | HE |
France | Euronext Paris | PAR | PA |
Germany | Berlin Stock Exchange | BER | BE |
Germany | XETRA Stock Exchange | GER | DE |
Germany | Dusseldorf Exchange | DUS | DU |
Germany | Frankfurt Stock Exchange | FRA | FR |
Germany | Hamburg Stock Exchange | HAM | HM |
Germany | Hanover Stock Exchange | HAN | HA |
Germany | Munich Exchange | MUN | MU |
Germany | Stuttgart Stock Exchange | STU | SG |
Greece | Athens Stock Exchange | ATH | AT |
Hungary | Budapest Stock Exchange | BDP | BD |
Iceland | Iceland Stock Exchange (Nasdaq Iceland) | ISM | IC |
India | National Stock Exchange of India | NSE | NS |
India | Bombay Stock Exchange | BSE | BO |
Indonesia | Jakarta Stock Exchange | JKT | JK |
Ireland | Irish Stock Exchange | DUB | ID |
Israel | Tel Aviv Stock Exchange | TLV | TA |
Italy | Milan Stock Exchange / Borsa Italia | MIL | MI |
Japan | Fukuoka Stock Exchange | FSE | JF |
Japan | JASDAQ Securities Exchange | JSD | JA |
Japan | Nagoya Stock Exchange | NAG | JN |
Japan | Sapporo Securities Exchange | SSE | JS |
Japan | Tokyo Stock Exchange | TSE | JP |
Japan | Osaka Securities Exchange | OSE | OS |
Latvia | OMX Baltic | RSE | RG |
Lithuania | OMX Baltic Exchange - Vilnius | VSE | VS |
Luxembourg | Luxembourg Stock Exchange | LUX | LU |
Macedonia | Macedonian Stock Exchange | MAC | MN |
Malaysia | Malaysia Exchange | KLS | MK |
Mexico | Mexico Stock Exchange | MEX | MX |
Morocco | Casablanca Stock Exchange (Bourse de Casablanca) | LBC | CS |
Netherlands | Amsterdam Exchange | AMS | AS |
New Zealand | New Zealand Stock Exchange | NZE | NZ |
Norway | Oslo Bors | OSL | OL |
Pakistan | Karachi | KSA | KA |
Peru | Bolsa De Valores De Lima | LIM | LI |
Philippines | Philippine Stock Exchange | PHS | PM |
Poland | Warsaw Stock Exchange | WAR | WA |
Portugal | Euronext Lisbon | LIS | PL |
Romania | Bucharest Stock Exchange | BVB | RO |
Russia | Moscow Exchange (MOEX) | MCX | ME |
Saudi Arabia | Saudi Stock Exchange | SAU | SR |
Singapore | Abaxx Exchange | ABX | AB |
Singapore | Singapore Exchange | SES | SP |
Slovenia | Ljubljana Stock Exchange | LJE | LJ |
South Africa | Johannesburg Stock Exchange | JSE | SJ |
South Korea | Korea Stock Exchange | KSC | KS |
South Korea | KOSDAQ | KDQ | KQ |
Spain | Barcelona Stock Exchange | BCN | BC |
Spain | Madrid Stock Exchange (Cats) | MCE | MC |
Sri Lanka | Colombo Stock Exchange | COL | SL |
Sweden | Stockholm Stock Exchange | STO | ST |
Switzerland | Berne eXchange | BRN | BN |
Switzerland | Swiss Exchange | EBS | SW |
Taiwan | Taiwan OTC Exchange | TWO | TE |
Taiwan | Taiwan Stock Exchange | TAI | TW |
Thailand | Thailand Stock Exchange | BKK | TB |
Turkey | Istanbul Stock Exchange | IST | TI |
United Kingdom | Aquis Stock Exchange (AQSE) | AQX | PZ |
United Kingdom | International Order Book | IOB | IL |
United Kingdom | London Stock Exchange | LSE | L |
United States | BATS Global Markets | BTS | |
United States | Investor's Exchange, LLC | IEX | |
United States | NASDAQ | NAS | |
United States | NYSE Market (Amex) | ASE | |
United States | NYSE Arca | PCX | |
United States | NYSE | NYQ | |
United States | OPRA | OPR | |
United States | OTC Bulletin Board Market | OBB | |
United States | Pink Sheets | PNK | |
Vietnam | HoChiMinh Stock Exchange | HSX | VN |
Derivatives
For derivatives, the suffix is the same as the exchange code.
Exchange | Code |
---|---|
Australian Stock Exchange Futures | SFE |
Chicago Board of Trade | CBT |
Cboe Futures | CFE |
Chicago Mercantile Exchange | CME |
Commodity Exchange (COMEX) | CMX |
Dubai Mercantile Exchange | DME |
Eurex | EUX |
Euronext Derivatives | ENX |
Hong Kong Futures Exchange | HKF |
Ice Futures Europe | ICE |
Ice Futures Europe (London) | LIF |
Ice Futures US | CSC |
Korean Futures Exchange (KOFEX) | KFE |
London Metal Exchange | LME |
Malaysia Derivatives Exchange | MDE |
Mercado Español de Futuros Financieros (MEFF) | MFM |
Minneapolis Grain Exchange | MGE |
Montreal Stock Exchange (Bourse de Montréal) | MSE |
New York Mercantile Exchange (NYMEX) | NYM |
One Chicago | OMX |
Osaka Exchange (Futures) | OFE |
Singapore Exchange Derivatives Clearing Ltd. | SGX |
South African Futures Exchange | SAF |
Thailand Futures Exchange (TFEX) | TEX |
Tokyo Commodity Exchange | TCE |